What to pay a GTM engineer
Every square is a base salary stated in a GTM engineer job posting in the last year. Pick what you're hiring for: the squares that stay lit are your comps.
$160,000median base
Middle half $135K–$185K · from 947 postings
Show as a table
| Base salary | Squares | Matching |
|---|---|---|
| $45–50K | 1 | 1 |
| $60–65K | 2 | 2 |
| $65–70K | 1 | 1 |
| $75–80K | 4 | 4 |
| $80–85K | 2 | 2 |
| $85–90K | 1 | 1 |
| $90–95K | 5 | 5 |
| $95–100K | 9 | 9 |
| $100–105K | 25 | 25 |
| $105–110K | 13 | 13 |
| $110–115K | 24 | 24 |
| $115–120K | 28 | 28 |
| $120–125K | 39 | 39 |
| $125–130K | 46 | 46 |
| $130–135K | 46 | 46 |
| $135–140K | 52 | 52 |
| $140–145K | 53 | 53 |
| $145–150K | 45 | 45 |
| $150–155K | 55 | 55 |
| $155–160K | 69 | 69 |
| $160–165K | 75 | 75 |
| $165–170K | 53 | 53 |
| $170–175K | 97 | 97 |
| $175–180K | 50 | 50 |
| $180–185K | 31 | 31 |
| $185–190K | 43 | 43 |
| $190–195K | 38 | 38 |
| $195–200K | 25 | 25 |
| $200–205K | 39 | 39 |
| $205–210K | 7 | 7 |
| $210–215K | 22 | 22 |
| $215–220K | 20 | 20 |
| $220–225K | 13 | 13 |
| $225–230K | 26 | 26 |
| $230–235K | 7 | 7 |
| $235–240K | 2 | 2 |
| $240–245K | 4 | 4 |
| $245–250K | 2 | 2 |
| $250–255K | 10 | 10 |
| $255–260K | 2 | 2 |
| $260–265K | 4 | 4 |
| $265–270K | 1 | 1 |
| $270–275K | 9 | 9 |
| $275–280K | 2 | 2 |
| $285–290K | 1 | 1 |
| $290–295K | 1 | 1 |
| $295–300K | 4 | 4 |
| $300–305K | 1 | 1 |
| $305–310K | 6 | 6 |
| $310–315K | 1 | 1 |
| $315–320K | 1 | 1 |
| $325–330K | 4 | 4 |
| $335–340K | 2 | 2 |
| $395–400K | 1 | 1 |
| $400–405K | 2 | 2 |
| $450–455K | 1 | 1 |
Level
Years required
Work mode
Employer
In-house is the only one with enough postings · median $160K
State
Tools
By title level
| Level | Postings | Median base |
|---|---|---|
| Intern | 3 | Not enough postings yet |
| Associate | 4 | Not enough postings yet |
| No level in title | 642 | $155,000 |
| Senior | 95 | $162,500 |
| Staff | 30 | $200,165 |
| Principal | 9 | Not enough postings yet |
| Lead or manager | 122 | $160,000 |
| Director | 40 | $225,000 |
| VP | 2 | Not enough postings yet |
By years required
| Years required | Postings | Median base |
|---|---|---|
| 0–1 years | 19 | Not enough postings yet |
| 2–3 years | 236 | $150,000 |
| 4–5 years | 324 | $157,150 |
| 6–7 years | 91 | $170,000 |
| 8–9 years | 55 | $185,700 |
| 10+ years | 54 | $212,000 |
| Not stated | 168 | $162,500 |
A square is one salary figure. A role posted with several location bands counts once per band, so there can be more squares than postings.
As of 2026-11-04 · Methodology salary-methodology-v2 · Seniority ladder seniority-ladder-v1 · Base salary only
Cite this data
GTM Engineer Search Salary Index, "All GTM engineering roles in the US: median base $160,000 across 947 postings (Nov 2026).", as of 2026-11-04. https://gtmengineersearch.com/gtm-engineer-salary